Listener Patterns

Surf Radio

Day-of-Week Averages

Average listeners by day

80
60
40
20
0
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Average
Peak

Hour x Day Heatmap

Average listeners (darker = more)

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sun 47 36 31 26 26 28 34 56 71 75 84 90 83 76 70 70 71 66 58 47 42 33 31 26
Mon 44 25 23 24 26 29 40 0 0 0 0 0 71 78 77 73 69 73 0 43 44 34 32 27
Tue 36 17 20 22 23 24 34 72 88 93 93 79 78 0 69 68 66 64 58 51 41 32 31 25
Wed 29 19 20 19 19 22 31 72 77 86 92 88 80 72 83 78 75 67 53 44 39 29 26 25
Thu 36 20 19 18 19 19 34 68 82 93 98 79 76 88 79 63 62 62 56 52 42 39 29 27
Fri 38 24 23 26 21 19 27 65 84 89 86 69 77 70 68 71 74 63 48 44 34 33 33 30
Sat 41 26 22 22 23 25 30 52 70 88 86 82 80 75 64 67 75 67 53 46 43 41 34 38

Weekend vs Weekday

Weekend

Avg: 52

Peak: 62

Weekday

Avg: 50

Peak: 61

Talay FM

Day-of-Week Averages

Average listeners by day

300
200
100
0
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Average
Peak

Hour x Day Heatmap

Average listeners (darker = more)

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sun 157 109 102 89 88 105 128 151 190 249 305 308 295 280 296 298 279 275 243 197 161 133 115 117
Mon 180 92 83 88 87 101 139 0 0 0 0 0 306 309 338 345 339 306 0 207 169 137 119 114
Tue 164 101 103 93 95 111 158 210 245 334 365 326 327 0 358 358 339 282 243 197 173 154 141 123
Wed 139 107 102 96 99 109 139 193 253 323 351 367 337 325 337 338 346 280 242 210 169 127 129 133
Thu 170 112 102 98 102 118 166 199 255 337 348 324 322 344 363 356 338 303 238 200 170 149 137 129
Fri 164 110 100 89 51 57 105 164 235 306 348 313 329 353 353 333 331 291 247 211 169 136 127 127
Sat 166 106 99 97 100 109 135 198 252 295 337 350 321 341 355 343 321 294 231 188 173 145 138 126

Weekend vs Weekday

Weekend

Avg: 204

Peak: 227

Weekday

Avg: 211

Peak: 240

Station Comparison

Daily averages by station

Day Surf Radio Talay FM
Sun 53 193
Mon 46 190
Tue 51 215
Wed 51 216
Thu 52 222
Fri 50 209
Sat 52 215