Listener Patterns

Surf Radio

Day-of-Week Averages

Average listeners by day

80
60
40
20
0
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Average
Peak

Hour x Day Heatmap

Average listeners (darker = more)

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sun 37 21 20 21 20 21 27 45 69 84 86 85 86 80 79 72 71 64 50 44 39 35 31 27
Mon 39 26 23 25 25 27 36 64 77 87 78 80 72 73 73 69 74 62 54 45 38 34 28 25
Tue 37 22 21 18 17 19 34 61 79 93 91 84 81 72 69 73 76 71 58 47 42 35 30 27
Wed 39 23 22 21 22 24 35 62 76 87 86 86 80 74 73 76 75 65 59 47 44 39 33 31
Thu 40 25 22 22 22 24 35 64 74 85 85 79 74 73 71 71 68 54 45 39 36 32 28 23
Fri 36 22 22 24 23 25 35 59 75 88 94 87 78 72 71 72 73 61 52 41 38 33 30 24
Sat 37 22 20 20 21 22 31 50 70 85 89 87 80 78 76 75 75 62 55 45 40 35 31 27

Weekend vs Weekday

Weekend

Avg: 50

Peak: 60

Weekday

Avg: 51

Peak: 62

Talay FM

Day-of-Week Averages

Average listeners by day

300
200
100
0
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Average
Peak

Hour x Day Heatmap

Average listeners (darker = more)

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sun 144 94 86 80 78 90 115 158 197 243 266 276 280 277 276 273 279 262 225 184 156 134 126 117
Mon 153 99 93 89 89 103 131 189 233 300 286 323 297 328 347 317 304 277 237 182 148 124 113 107
Tue 146 89 83 62 55 70 109 169 230 314 336 341 328 338 359 354 331 280 235 185 158 132 124 120
Wed 158 102 92 87 87 99 135 184 240 308 310 326 321 325 339 335 319 282 236 191 159 142 129 118
Thu 159 92 83 80 81 95 130 196 257 315 344 362 350 355 348 338 317 278 241 206 173 140 135 128
Fri 161 99 92 90 88 103 134 177 229 297 330 334 318 331 351 342 328 290 247 196 168 129 123 119
Sat 154 101 95 95 89 100 125 173 227 277 319 327 315 314 327 311 304 262 219 188 164 137 126 125

Weekend vs Weekday

Weekend

Avg: 192

Peak: 214

Weekday

Avg: 207

Peak: 233

Station Comparison

Daily averages by station

Day Surf Radio Talay FM
Sun 50 182
Mon 52 207
Tue 52 204
Wed 53 207
Thu 48 206
Fri 51 209
Sat 51 201