Average listeners by day
Average listeners (darker = more)
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 43 | 24 | 24 | 24 | 25 | 28 | 32 | 47 | 67 | 92 | 99 | 94 | 92 | 88 | 83 | 84 | 79 | 72 | 59 | 49 | 44 | 40 | 34 | 28 |
| Mon | 40 | 24 | 24 | 26 | 27 | 30 | 42 | 75 | 87 | 94 | 89 | 82 | 85 | 78 | 75 | 71 | 69 | 62 | 56 | 46 | 40 | 38 | 33 | 32 |
| Tue | 40 | 27 | 26 | 22 | 22 | 26 | 37 | 72 | 81 | 94 | 88 | 82 | 80 | 77 | 69 | 72 | 73 | 66 | 58 | 52 | 47 | 38 | 32 | 30 |
| Wed | 44 | 27 | 27 | 29 | 30 | 30 | 42 | 75 | 93 | 102 | 94 | 88 | 87 | 85 | 75 | 74 | 76 | 71 | 60 | 49 | 44 | 36 | 32 | 29 |
| Thu | 41 | 27 | 27 | 28 | 27 | 29 | 43 | 64 | 79 | 93 | 84 | 85 | 82 | 81 | 77 | 71 | 70 | 68 | 56 | 44 | 40 | 38 | 33 | 30 |
| Fri | 42 | 27 | 26 | 26 | 28 | 29 | 42 | 73 | 90 | 101 | 92 | 88 | 87 | 84 | 77 | 73 | 71 | 64 | 61 | 47 | 40 | 37 | 29 | 28 |
| Sat | 42 | 26 | 25 | 25 | 24 | 25 | 32 | 56 | 76 | 92 | 102 | 100 | 92 | 84 | 78 | 79 | 82 | 73 | 63 | 54 | 45 | 38 | 32 | 29 |
Avg: 55
Peak: 67
Avg: 56
Peak: 67
Average listeners by day
Average listeners (darker = more)
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 159 | 104 | 95 | 88 | 84 | 93 | 112 | 156 | 208 | 249 | 289 | 303 | 300 | 307 | 307 | 292 | 285 | 272 | 244 | 205 | 174 | 132 | 121 | 116 |
| Mon | 167 | 103 | 98 | 96 | 96 | 106 | 143 | 203 | 247 | 324 | 338 | 346 | 343 | 356 | 362 | 348 | 328 | 293 | 254 | 211 | 165 | 141 | 129 | 125 |
| Tue | 166 | 109 | 100 | 67 | 42 | 65 | 111 | 185 | 250 | 323 | 349 | 346 | 345 | 358 | 355 | 360 | 343 | 298 | 267 | 218 | 177 | 142 | 133 | 134 |
| Wed | 174 | 115 | 105 | 99 | 98 | 110 | 140 | 200 | 264 | 329 | 350 | 356 | 342 | 353 | 351 | 351 | 340 | 306 | 260 | 213 | 172 | 141 | 135 | 125 |
| Thu | 170 | 112 | 103 | 99 | 105 | 118 | 153 | 189 | 246 | 300 | 318 | 323 | 315 | 337 | 353 | 331 | 313 | 288 | 245 | 201 | 170 | 144 | 127 | 123 |
| Fri | 164 | 107 | 99 | 92 | 96 | 106 | 134 | 188 | 251 | 316 | 326 | 337 | 337 | 348 | 345 | 344 | 329 | 297 | 249 | 189 | 161 | 118 | 110 | 117 |
| Sat | 159 | 103 | 99 | 93 | 91 | 99 | 127 | 171 | 240 | 299 | 325 | 338 | 333 | 326 | 327 | 314 | 298 | 287 | 250 | 192 | 157 | 132 | 125 | 118 |
Avg: 198
Peak: 223
Avg: 218
Peak: 247
Daily averages by station
| Day | Surf Radio | Talay FM |
|---|---|---|
| Sun | 54 | 188 |
| Mon | 54 | 219 |
| Tue | 54 | 216 |
| Wed | 58 | 224 |
| Thu | 56 | 220 |
| Fri | 56 | 213 |
| Sat | 57 | 206 |