Average listeners by day
Average listeners (darker = more)
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 44 | 29 | 26 | 23 | 22 | 24 | 31 | 48 | 73 | 93 | 101 | 93 | 88 | 90 | 89 | 87 | 86 | 75 | 63 | 54 | 47 | 42 | 37 | 29 |
| Mon | 42 | 24 | 24 | 25 | 26 | 31 | 40 | 70 | 90 | 102 | 96 | 90 | 82 | 82 | 79 | 85 | 84 | 73 | 59 | 47 | 46 | 40 | 32 | 29 |
| Tue | 43 | 25 | 23 | 22 | 24 | 28 | 38 | 71 | 91 | 103 | 98 | 90 | 90 | 85 | 83 | 80 | 80 | 74 | 65 | 54 | 52 | 43 | 36 | 33 |
| Wed | 44 | 30 | 27 | 28 | 30 | 31 | 40 | 68 | 88 | 94 | 87 | 88 | 87 | 85 | 81 | 76 | 76 | 72 | 60 | 44 | 44 | 42 | 39 | 35 |
| Thu | 45 | 30 | 28 | 27 | 27 | 29 | 41 | 64 | 85 | 100 | 93 | 87 | 84 | 81 | 73 | 68 | 70 | 69 | 60 | 49 | 43 | 38 | 37 | 34 |
| Fri | 45 | 32 | 31 | 27 | 24 | 26 | 38 | 67 | 90 | 103 | 92 | 88 | 86 | 84 | 82 | 75 | 75 | 65 | 57 | 50 | 40 | 38 | 35 | 33 |
| Sat | 43 | 30 | 27 | 23 | 24 | 26 | 30 | 52 | 76 | 89 | 95 | 96 | 86 | 82 | 74 | 75 | 79 | 69 | 57 | 47 | 41 | 38 | 32 | 29 |
Avg: 56
Peak: 68
Avg: 57
Peak: 69
Average listeners by day
Average listeners (darker = more)
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 149 | 98 | 91 | 84 | 80 | 88 | 104 | 153 | 202 | 258 | 301 | 308 | 309 | 296 | 295 | 286 | 273 | 254 | 233 | 208 | 171 | 139 | 127 | 123 |
| Mon | 166 | 106 | 106 | 102 | 99 | 107 | 142 | 197 | 242 | 311 | 328 | 345 | 340 | 349 | 337 | 338 | 332 | 300 | 262 | 216 | 172 | 141 | 132 | 129 |
| Tue | 170 | 112 | 96 | 72 | 68 | 83 | 127 | 192 | 253 | 321 | 346 | 340 | 344 | 357 | 372 | 359 | 350 | 303 | 270 | 219 | 178 | 149 | 136 | 134 |
| Wed | 173 | 113 | 109 | 102 | 97 | 112 | 147 | 204 | 273 | 333 | 333 | 354 | 345 | 348 | 349 | 359 | 344 | 297 | 263 | 209 | 174 | 146 | 133 | 128 |
| Thu | 164 | 102 | 99 | 92 | 95 | 99 | 136 | 182 | 235 | 319 | 342 | 351 | 320 | 336 | 355 | 321 | 327 | 293 | 261 | 215 | 183 | 153 | 143 | 138 |
| Fri | 170 | 114 | 103 | 81 | 59 | 75 | 115 | 190 | 258 | 328 | 330 | 345 | 337 | 349 | 373 | 349 | 335 | 305 | 275 | 231 | 189 | 157 | 148 | 135 |
| Sat | 164 | 110 | 101 | 81 | 85 | 92 | 112 | 164 | 234 | 292 | 335 | 341 | 326 | 344 | 339 | 297 | 277 | 261 | 240 | 204 | 175 | 145 | 120 | 115 |
Avg: 198
Peak: 224
Avg: 220
Peak: 249
Daily averages by station
| Day | Surf Radio | Talay FM |
|---|---|---|
| Sun | 57 | 191 |
| Mon | 58 | 218 |
| Tue | 59 | 221 |
| Wed | 57 | 225 |
| Thu | 56 | 217 |
| Fri | 57 | 221 |
| Sat | 54 | 205 |