Average listeners by day
Average listeners (darker = more)
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 38 | 23 | 23 | 21 | 19 | 20 | 31 | 47 | 73 | 86 | 87 | 84 | 73 | 69 | 70 | 70 | 71 | 66 | 57 | 47 | 43 | 39 | 31 | 29 |
| Mon | 39 | 22 | 22 | 22 | 23 | 24 | 37 | 66 | 87 | 97 | 92 | 91 | 82 | 77 | 74 | 69 | 70 | 66 | 56 | 41 | 39 | 35 | 29 | 26 |
| Tue | 41 | 27 | 23 | 22 | 23 | 25 | 36 | 68 | 91 | 104 | 95 | 87 | 82 | 72 | 68 | 69 | 73 | 67 | 54 | 44 | 40 | 33 | 28 | 25 |
| Wed | 41 | 24 | 23 | 23 | 23 | 27 | 42 | 73 | 96 | 104 | 92 | 88 | 81 | 77 | 73 | 71 | 76 | 68 | 58 | 43 | 42 | 37 | 32 | 29 |
| Thu | 40 | 29 | 27 | 25 | 25 | 30 | 42 | 68 | 83 | 90 | 87 | 77 | 68 | 63 | 53 | 64 | 68 | 60 | 50 | 40 | 35 | 33 | 27 | 29 |
| Fri | 40 | 26 | 22 | 17 | 17 | 22 | 39 | 70 | 88 | 98 | 99 | 91 | 86 | 75 | 70 | 68 | 69 | 66 | 57 | 44 | 39 | 35 | 29 | 26 |
| Sat | 41 | 28 | 25 | 23 | 22 | 23 | 35 | 59 | 82 | 91 | 89 | 83 | 82 | 76 | 70 | 71 | 75 | 64 | 58 | 50 | 44 | 37 | 32 | 30 |
Avg: 52
Peak: 63
Avg: 53
Peak: 65
Average listeners by day
Average listeners (darker = more)
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 106 | 71 | 58 | 56 | 49 | 60 | 79 | 116 | 160 | 201 | 225 | 235 | 228 | 223 | 225 | 218 | 211 | 195 | 178 | 151 | 133 | 115 | 98 | 95 |
| Mon | 128 | 77 | 70 | 65 | 64 | 74 | 96 | 147 | 191 | 250 | 261 | 272 | 256 | 292 | 310 | 286 | 266 | 253 | 222 | 186 | 153 | 132 | 116 | 110 |
| Tue | 155 | 90 | 77 | 77 | 76 | 85 | 115 | 167 | 238 | 306 | 317 | 335 | 331 | 325 | 316 | 325 | 305 | 265 | 227 | 188 | 163 | 144 | 131 | 125 |
| Wed | 167 | 103 | 93 | 92 | 89 | 95 | 122 | 175 | 236 | 307 | 339 | 346 | 343 | 352 | 341 | 328 | 330 | 289 | 241 | 199 | 171 | 153 | 146 | 131 |
| Thu | 143 | 107 | 85 | 77 | 76 | 87 | 111 | 155 | 213 | 255 | 295 | 281 | 269 | 273 | 245 | 246 | 223 | 212 | 194 | 170 | 139 | 104 | 96 | 91 |
| Fri | 113 | 70 | 49 | 34 | 32 | 46 | 76 | 124 | 181 | 238 | 266 | 262 | 252 | 265 | 246 | 233 | 240 | 213 | 189 | 142 | 122 | 101 | 102 | 95 |
| Sat | 122 | 83 | 73 | 67 | 69 | 72 | 92 | 123 | 177 | 236 | 257 | 260 | 236 | 247 | 254 | 254 | 200 | 192 | 184 | 161 | 126 | 101 | 103 | 94 |
Avg: 152
Peak: 172
Avg: 183
Peak: 212
Daily averages by station
| Day | Surf Radio | Talay FM |
|---|---|---|
| Sun | 52 | 148 |
| Mon | 53 | 176 |
| Tue | 54 | 201 |
| Wed | 53 | 206 |
| Thu | 50 | 171 |
| Fri | 53 | 152 |
| Sat | 53 | 156 |