Listener Patterns

Surf Radio

Day-of-Week Averages

Average listeners by day

80
60
40
20
0
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Average
Peak

Hour x Day Heatmap

Average listeners (darker = more)

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sun 39 24 22 22 23 25 33 53 73 83 90 82 75 70 68 71 75 68 55 44 36 34 32 27
Mon 38 22 19 18 21 24 37 62 83 93 95 94 85 75 74 69 70 66 53 48 40 34 30 26
Tue 40 26 24 21 24 25 36 65 79 94 90 86 83 80 74 72 73 67 56 49 42 37 33 28
Wed 42 26 24 21 23 27 40 61 82 94 87 83 81 77 74 71 76 71 61 48 43 37 30 28
Thu 42 26 23 21 24 27 40 67 88 92 84 77 77 72 69 72 77 76 61 49 43 41 34 32
Fri 41 26 25 20 22 26 36 64 84 90 81 84 80 75 74 76 76 65 54 46 42 38 31 31
Sat 42 28 24 22 22 26 37 52 75 86 88 87 82 74 72 73 73 67 59 45 38 32 28 29

Weekend vs Weekday

Weekend

Avg: 51

Peak: 62

Weekday

Avg: 54

Peak: 64

Talay FM

Day-of-Week Averages

Average listeners by day

300
200
100
0
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Average
Peak

Hour x Day Heatmap

Average listeners (darker = more)

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sun 143 91 83 80 81 90 112 149 191 236 265 282 283 286 280 265 274 268 251 216 175 134 135 124
Mon 150 104 75 48 42 61 95 147 222 271 293 300 284 295 303 289 292 260 211 203 172 148 138 130
Tue 162 105 97 85 85 99 124 169 235 294 309 321 315 322 332 332 317 286 249 224 193 156 138 123
Wed 158 102 96 91 92 102 127 167 230 293 330 337 315 322 338 328 319 279 251 217 188 164 152 139
Thu 166 109 95 93 92 103 125 179 238 305 332 317 313 333 343 334 298 246 214 189 172 153 143 130
Fri 163 102 94 79 83 94 122 173 245 311 329 356 345 342 351 340 320 285 251 211 183 157 144 129
Sat 155 96 89 83 81 89 116 166 222 284 311 324 317 329 325 308 287 256 240 205 178 150 129 119

Weekend vs Weekday

Weekend

Avg: 193

Peak: 217

Weekday

Avg: 206

Peak: 234

Station Comparison

Daily averages by station

Day Surf Radio Talay FM
Sun 50 185
Mon 52 187
Tue 54 209
Wed 56 218
Thu 54 208
Fri 51 207
Sat 52 200