Listener Patterns

Surf Radio

Day-of-Week Averages

Average listeners by day

80
60
40
20
0
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Average
Peak

Hour x Day Heatmap

Average listeners (darker = more)

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sun 38 28 27 25 24 26 33 50 66 85 90 83 76 72 71 67 70 60 55 48 43 35 32 31
Mon 41 22 21 17 18 24 36 63 78 92 93 83 81 78 74 70 74 66 60 51 46 39 37 34
Tue 43 28 22 22 24 29 41 61 75 88 89 75 71 71 71 69 71 66 56 45 42 33 32 31
Wed 41 26 26 25 26 26 40 68 87 97 90 80 73 69 71 72 72 65 56 46 39 38 35 32
Thu 43 29 25 27 30 31 41 65 80 87 84 80 68 64 66 69 71 64 56 43 41 38 36 35
Fri 42 28 23 22 26 30 42 66 79 88 83 84 79 72 68 71 74 64 55 47 39 32 29 26
Sat 38 26 23 22 25 26 33 49 68 79 84 80 75 68 68 68 66 61 53 47 39 36 34 29

Weekend vs Weekday

Weekend

Avg: 50

Peak: 61

Weekday

Avg: 53

Peak: 64

Talay FM

Day-of-Week Averages

Average listeners by day

300
200
100
0
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Average
Peak

Hour x Day Heatmap

Average listeners (darker = more)

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Sun 148 105 99 93 94 98 126 167 186 237 282 294 294 299 302 289 275 263 244 215 184 153 135 120
Mon 161 99 91 55 42 68 113 179 242 309 335 325 329 340 359 354 342 290 262 241 202 165 155 137
Tue 172 111 98 92 101 109 149 174 230 317 351 336 318 347 348 353 333 301 267 228 191 155 151 146
Wed 174 110 101 98 96 102 141 188 259 346 361 337 311 332 360 358 346 310 268 234 190 164 155 145
Thu 178 112 106 100 101 109 141 202 262 331 352 365 334 308 341 340 330 306 280 256 205 164 161 147
Fri 184 122 113 105 105 117 159 199 266 330 337 340 332 343 358 348 328 306 275 241 197 170 166 148
Sat 172 116 112 107 101 109 126 174 240 305 328 298 317 329 335 322 321 295 259 236 165 141 137 124

Weekend vs Weekday

Weekend

Avg: 203

Peak: 230

Weekday

Avg: 227

Peak: 255

Station Comparison

Daily averages by station

Day Surf Radio Talay FM
Sun 51 192
Mon 54 214
Tue 52 222
Wed 54 226
Thu 53 228
Fri 54 239
Sat 49 214